![]() |
Lake Hinkle Weather Center
|
|
Humidity
83%
|
Pressure
30.09"
|
Wind
3.2
mph (SSW)
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 11 3:00 AM | Thu, Sep 11 4:00 AM | Thu, Sep 11 5:00 AM | Thu, Sep 11 6:00 AM | Thu, Sep 11 7:00 AM | Thu, Sep 11 8:00 AM | Thu, Sep 11 9:00 AM | Thu, Sep 11 10:00 AM | Thu, Sep 11 11:00 AM | Thu, Sep 11 12:00 PM | Thu, Sep 11 1:00 PM | Thu, Sep 11 2:00 PM | Thu, Sep 11 3:00 PM | Thu, Sep 11 4:00 PM | Thu, Sep 11 5:00 PM | Thu, Sep 11 6:00 PM | Thu, Sep 11 7:00 PM | Thu, Sep 11 8:00 PM | Thu, Sep 11 9:00 PM | Thu, Sep 11 10:00 PM | Thu, Sep 11 11:00 PM | Fri, Sep 12 12:00 AM | Fri, Sep 12 1:00 AM | Fri, Sep 12 2:00 AM | Fri, Sep 12 3:00 AM | Fri, Sep 12 4:00 AM | Fri, Sep 12 5:00 AM | Fri, Sep 12 6:00 AM | Fri, Sep 12 7:00 AM | Fri, Sep 12 8:00 AM | Fri, Sep 12 9:00 AM | Fri, Sep 12 10:00 AM | Fri, Sep 12 11:00 AM | Fri, Sep 12 12:00 PM | Fri, Sep 12 1:00 PM | Fri, Sep 12 2:00 PM | Fri, Sep 12 3:00 PM | Fri, Sep 12 4:00 PM | Fri, Sep 12 5:00 PM | Fri, Sep 12 6:00 PM | Fri, Sep 12 7:00 PM | Fri, Sep 12 8:00 PM | Fri, Sep 12 9:00 PM | Fri, Sep 12 10:00 PM | Fri, Sep 12 11:00 PM | Sat, Sep 13 12:00 AM | Sat, Sep 13 1:00 AM | Sat, Sep 13 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 72°F | 77°F | 82°F | 85°F | 87°F | 89°F | 89°F | 91°F | 90°F | 87°F | 83°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 79°F | 85°F | 90°F | 93°F | 95°F | 97°F | 97°F | 96°F | 94°F | 92°F | 84°F | 82°F | 81°F | 77°F | 76°F | 75°F | 75°F | 74°F |
Feels Like | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 71°F | 76°F | 81°F | 83°F | 84°F | 86°F | 86°F | 88°F | 87°F | 86°F | 83°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 73°F | 79°F | 85°F | 89°F | 93°F | 95°F | 97°F | 97°F | 96°F | 93°F | 95°F | 86°F | 83°F | 82°F | 77°F | 76°F | 75°F | 75°F | 74°F |
Cloudiness | 97% | 94% | 91% | 89% | 89% | 87% | 45% | 33% | 25% | 20% | 17% | 0% | 3% | 13% | 21% | 17% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 4% | 3% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 11% | 20% | 20% | 21% | 48% | 61% | 45% | 35% | 47% | 57% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 80% | 76% | 70% | 63% | 62% | 48% | 39% | 32% | 29% | 27% | 25% | 25% | 26% | 27% | 38% | 48% | 49% | 51% | 54% | 57% | 59% | 60% | 61% | 61% | 62% | 62% | 63% | 64% | 65% | 53% | 44% | 38% | 35% | 32% | 30% | 29% | 30% | 31% | 41% | 50% | 50% | 52% | 58% | 60% | 60% | 60% | 60% |
Dew Point | 61°F | 60°F | 59°F | 56°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 61°F | 60°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 65°F | 63°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 3.2 mph | 2.1 mph | 1.3 mph | 2.4 mph | 1 mph | 1.7 mph | 1.8 mph | 1 mph | 0.8 mph | 1.3 mph | 1.4 mph | 1.6 mph | 1.9 mph | 2.4 mph | 2.6 mph | 2.3 mph | 2.1 mph | 2.2 mph | 2.4 mph | 2.6 mph | 2.3 mph | 2.2 mph | 2.4 mph | 2.4 mph | 2 mph | 1.7 mph | 2 mph | 2.1 mph | 1.6 mph | 2.4 mph | 2 mph | 2.4 mph | 2.6 mph | 2.6 mph | 2.4 mph | 2 mph | 1.9 mph | 2 mph | 2.3 mph | 2.4 mph | 2.8 mph | 2.9 mph | 2.9 mph | 2.6 mph | 2.5 mph | 2.9 mph | 2.6 mph | 2.7 mph |
Wind Direction |
![]() 201° SSW | ![]() 142° SE | ![]() 138° SE | ![]() 157° SSE | ![]() 76° ENE | ![]() 150° SSE | ![]() 176° S | ![]() 207° SSW | ![]() 238° WSW | ![]() 266° W | ![]() 245° WSW | ![]() 235° SW | ![]() 223° SW | ![]() 226° SW | ![]() 220° SW | ![]() 209° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 175° S | ![]() 159° SSE | ![]() 168° SSE | ![]() 163° SSE | ![]() 177° S | ![]() 165° SSE | ![]() 155° SSE | ![]() 164° SSE | ![]() 180° S | ![]() 189° S | ![]() 193° SSW | ![]() 186° S | ![]() 183° S | ![]() 178° S | ![]() 166° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 173° S | ![]() 187° S | ![]() 184° S | ![]() 166° SSE | ![]() 166° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 11 |
![]() Clouds |
91 °F
|
66 °F
|
0% |
27% |
Friday
Sep 12 |
![]() Clear |
97 °F
|
70 °F
|
0% |
32% |
Saturday
Sep 13 |
![]() Clear |
96 °F
|
71 °F
|
0% |
29% |
Sunday
Sep 14 |
![]() Clouds |
93 °F
|
72 °F
|
0% |
32% |
Monday
Sep 15 |
![]() Clear |
95 °F
|
70 °F
|
0% |
28% |
Tuesday
Sep 16 |
![]() Rain |
96 °F
|
69 °F
|
20% |
29% |
Wednesday
Sep 17 |
![]() Rain |
95 °F
|
72 °F
|
99% |
30% |
Thursday
Sep 18 |
![]() Clear |
94 °F
|
71 °F
|
0% |
28% |
Friday
Sep 19 |
![]() Rain |
92 °F
|
69 °F
|
20% |
57% |
Saturday
Sep 20 |
![]() Clouds |
80 °F
|
62 °F
|
0% |
38% |
Sunday
Sep 21 |
![]() Rain |
82 °F
|
58 °F
|
94% |
34% |
Monday
Sep 22 |
![]() Rain |
85 °F
|
61 °F
|
37% |
34% |
Tuesday
Sep 23 |
![]() Clear |
89 °F
|
61 °F
|
0% |
35% |
Wednesday
Sep 24 |
![]() Clouds |
94 °F
|
66 °F
|
0% |
31% |
Thursday
Sep 25 |
![]() Rain |
94 °F
|
64 °F
|
52% |
34% |
Friday
Sep 26 |
![]() Clear |
93 °F
|
69 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Hinkle News Lake Hinkle Photos Lake Hinkle Videos |