Lake Hinkle Weather Center
|
|
|
Humidity
61%
|
Pressure
29.77"
|
Wind
6.6
mph (WNW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 59°F | 57°F | 55°F | 53°F | 49°F | 47°F | 46°F | 45°F | 46°F | 49°F | 52°F | 56°F | 58°F | 64°F | 65°F | 65°F | 63°F | 59°F | 57°F | 55°F | 54°F | 54°F | 51°F | 50°F | 49°F | 48°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 47°F | 49°F | 50°F | 51°F | 50°F | 50°F | 46°F | 41°F | 39°F | 38°F | 38°F | 38°F |
| Feels Like | 58°F | 57°F | 56°F | 54°F | 51°F | 48°F | 47°F | 46°F | 45°F | 46°F | 49°F | 49°F | 54°F | 55°F | 62°F | 63°F | 63°F | 61°F | 57°F | 55°F | 53°F | 52°F | 52°F | 50°F | 49°F | 49°F | 46°F | 44°F | 41°F | 39°F | 37°F | 37°F | 36°F | 36°F | 36°F | 38°F | 41°F | 43°F | 46°F | 47°F | 46°F | 45°F | 42°F | 38°F | 35°F | 34°F | 34°F | 33°F |
| Cloudiness | 72% | 73% | 83% | 89% | 90% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 59% | 44% | 39% | 43% | 87% | 98% | 99% | 98% | 80% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 65% | 70% | 75% | 80% | 87% | 87% | 88% | 84% | 70% | 57% | 48% | 42% | 38% | 36% | 37% | 43% | 50% | 54% | 60% | 63% | 64% | 71% | 75% | 80% | 83% | 85% | 89% | 93% | 92% | 85% | 84% | 79% | 71% | 63% | 51% | 38% | 31% | 27% | 29% | 29% | 32% | 39% | 42% | 42% | 43% | 43% |
| Dew Point | 46°F | 46°F | 46°F | 46°F | 45°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 41°F | 41°F | 41°F | 39°F | 37°F | 37°F | 36°F | 33°F | 32°F | 29°F | 24°F | 20°F | 17°F | 19°F | 19°F | 18°F | 17°F | 17°F | 17°F | 17°F | 16°F |
| Pressure | 29.77" | 29.77" | 29.8" | 29.83" | 29.88" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 6.6 mph | 6 mph | 4.8 mph | 4.6 mph | 4.3 mph | 3.6 mph | 2.7 mph | 1.8 mph | 2 mph | 1.9 mph | 2.1 mph | 2.7 mph | 3 mph | 3.5 mph | 4.5 mph | 4 mph | 3.6 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.1 mph | 3.2 mph | 3.2 mph | 2 mph | 2 mph | 1.5 mph | 4.3 mph | 4.7 mph | 5.5 mph | 7.6 mph | 7.8 mph | 8.6 mph | 9.1 mph | 10.3 mph | 11.5 mph | 13.2 mph | 14 mph | 13.5 mph | 13.1 mph | 13 mph | 13 mph | 10.7 mph | 8 mph | 5 mph | 5.1 mph | 5.2 mph | 5.4 mph | 5.4 mph |
| Wind Direction |
![]() 301° WNW | ![]() 309° NW | ![]() 295° WNW | ![]() 302° WNW | ![]() 310° NW | ![]() 313° NW | ![]() 325° NW | ![]() 355° N | ![]() 3° N | ![]() 22° NNE | ![]() 47° NE | ![]() 57° ENE | ![]() 53° NE | ![]() 71° ENE | ![]() 98° E | ![]() 102° ESE | ![]() 123° ESE | ![]() 100° E | ![]() 106° ESE | ![]() 121° ESE | ![]() 139° SE | ![]() 142° SE | ![]() 145° SE | ![]() 190° S | ![]() 178° S | ![]() 210° SSW | ![]() 293° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 315° NW | ![]() 321° NW | ![]() 323° NW | ![]() 323° NW | ![]() 324° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 324° NW | ![]() 318° NW | ![]() 298° WNW | ![]() 282° WNW | ![]() 277° W | ![]() 269° W | ![]() 263° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Rain |
71 °F
|
57 °F
|
100% |
80% |
|
Friday
Jan 9 |
Clouds |
65 °F
|
45 °F
|
0% |
42% |
|
Saturday
Jan 10 |
Clouds |
51 °F
|
37 °F
|
0% |
38% |
|
Sunday
Jan 11 |
Clear |
49 °F
|
32 °F
|
0% |
26% |
|
Monday
Jan 12 |
Clouds |
61 °F
|
32 °F
|
0% |
24% |
|
Tuesday
Jan 13 |
Clouds |
64 °F
|
38 °F
|
0% |
22% |
|
Wednesday
Jan 14 |
Clouds |
52 °F
|
37 °F
|
0% |
56% |
|
Thursday
Jan 15 |
Clear |
51 °F
|
26 °F
|
0% |
31% |
|
Friday
Jan 16 |
Clouds |
52 °F
|
28 °F
|
0% |
45% |
|
Saturday
Jan 17 |
Clouds |
45 °F
|
33 °F
|
0% |
48% |
|
Sunday
Jan 18 |
Clouds |
50 °F
|
31 °F
|
0% |
29% |
|
Monday
Jan 19 |
Clouds |
46 °F
|
38 °F
|
0% |
47% |
|
Tuesday
Jan 20 |
Clouds |
39 °F
|
35 °F
|
0% |
37% |
|
Wednesday
Jan 21 |
Rain |
58 °F
|
37 °F
|
30% |
59% |
|
Thursday
Jan 22 |
Rain |
50 °F
|
38 °F
|
100% |
82% |
|
Friday
Jan 23 |
Clouds |
56 °F
|
33 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hinkle News Lake Hinkle Photos Lake Hinkle Videos |

Login


























